/* 	Copyright:	The Concorde Group 
	Project:	Web presence
	File: 	cncrd_news_js.js 
	Version: 	0.0 
	Description:	Javascript support file
*/

// used later
//  <a HREF='http://www.dblholdings.com/news.html' TARGET=ext>(see Drexel Burnham Lambert web site)</a>
// "20080123|January 23, 2008|On January 18, 2008, The Concorde Group, Inc. submitted an application to be admitted for public trading with the PLUS Markets Group plc in London.  The Plus Markets announced the application on its website.<br><a HREF='http://www.plusmarketsgroup.com/cgi-bin/applications.cgi?action=DispApplication&ISIN=NEWISSUE05/PLPR' TARGET=ext>New Applications: THE CONCORDE GROUP</a>",
// "20071010|October 19, 2007|The Concorde Group, Inc. closed a private placement in October. Concorde raised approximately $2.7 million in the offering.",

// "20080215|February 15, 2008|Blackhawk Capital Group BDC, Inc. (OTC Bulletin Board:  BHCG), a business development company registered under the Investment Company Act of 1940 ('Blackhawk'), announced that on February 15, 2008 it has sold an additional $159,100 (159,100 shares at $1.00 per share) bringing the aggregate amount of sales as of February 15, 2008 to $701,448 (701,448 shares at $1.00 per share) in its $5 million Regulation E Common Stock Offering ('Offering').  Final results of the Offering will be filed by Blackhawk in a Form 2-E to be filed with the Securities and Exchange Commission.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security.  The securities are being offered pursuant to an offering circular filed with the Securities and Exchange Commission pursuant to Regulation E under the Securities Act of 1933.  The securities have not been registered under any state securities laws.  Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by Blackhawk or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering circular are accurate or complete.<br><br>Blackhawk is a business development company registered under the Investment Company Act of 1940 and was formed in April 2004.  It has not yet made its first portfolio investment.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995.  The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties.  Further information on Blackhawk's risk factors is contained in Blackhawk's quarterly and annual reports filed with the Securities and Exchange Commission.",


//------------------------------------- news listings ----------------------

var news= new Array("0080213|February 13, 2008|Blackhawk Capital Group BDC, Inc. (OTC Bulletin Board:  BHCG), a business development company registered under the Investment Company Act of 1940 ('Blackhawk'), announced that on February 13, 2008 it has sold an additional $150,000 (150,000 shares at $1.00 per share) bringing the aggregate amount of sales as of February 13, 2008 to $542,348 (542,348 shares at $1.00 per share) in its $5 million Regulation E Common Stock Offering ('Offering').  Final results of the Offering will be filed by Blackhawk in a Form 2-E to be filed with the Securities and Exchange Commission.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security.  The securities are being offered pursuant to an offering circular filed with the Securities and Exchange Commission pursuant to Regulation E under the Securities Act of 1933.  The securities have not been registered under any state securities laws.  Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by Blackhawk or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering circular are accurate or complete.<br><br>Blackhawk is a business development company registered under the Investment Company Act of 1940 and was formed in April 2004.  It has not yet made its first portfolio investment.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995.  The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties.  Further information on Blackhawk's risk factors is contained in Blackhawk's quarterly and annual reports filed with the Securities and Exchange Commission.",
"20080212|February 12, 2008|Blackhawk Capital Group BDC, Inc. (OTCBB:  BHCG), a business development company registered under the Investment Company Act of 1940 ('Blackhawk'), announced that as of February 12, 2008 it has raised $392,348 (392,348 shares at $1.00 per share) in its $5 million Regulation E Common Stock Offering ('Offering').  Final results of the Offering will be filed by Blackhawk in a Form 2-E to be filed with the Securities and Exchange Commission.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security.  The securities are being offered pursuant to an offering circular filed with the Securities and Exchange Commission pursuant to Regulation E under the Securities Act of 1933.  The securities have not been registered under any state securities laws.  Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by Blackhawk or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering circular are accurate or complete.<br><br>Blackhawk is a business development company registered under the Investment Company Act of 1940 and was formed in April 2004.  It has not yet made its first portfolio investment.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995.  The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties.  Further information on Blackhawk's risk factors is contained in Blackhawk's quarterly and annual reports filed with the Securities and Exchange Commission.",
"20080109|January 9, 2008|Blackhawk Capital Group BDC, Inc. (OTCBB: BHCG) announced that it had extended the offering termination date for its $5 million private placement of common stock at a $1.00 per share offering price under Regulation E to November 28, 2008. An amended notification pursuant to Regulation E relating to these securities is on file with the U.S. Securities and Exchange Commission. Information contained in the amended Offering Circular is subject to completion or amendment. The securities may not be sold nor may offers to buy be accepted prior to the time an amended Offering Circular is delivered to a purchaser. The amended Offering Circular shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sales of these securities in any state in which such offer, solicitation or sales would be unlawful prior to registration or qualification under the securities laws of any such state.",
"20071213|December 13, 2007|Drexel Burnham Lambert commenced a $40 million private placement of equity.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security. The securities are being offered pursuant to an Offering Memorandum pursuant to Regulation D, Regulation E, and Rule 144A under the U.S. Securities Act. The securities have not been registered under any state securities laws. Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by DBL Holdings, LLC or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering memorandum are accurate or complete.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995. The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties. Further information on Drexel's risk factors is contained in Drexel's offering memorandum.",
"20071203|December 3, 2007|Blackhawk Capital Group BDC, Inc. (OTCBB: BHCG), a business development company registered under the Investment Company Act of 1940 (&#34;Blackhawk&#34;), announced that it has filed a $5 million (maximum) Regulation E Common Stock Offering (&#34;Offering&#34;) with the Securities and Exchange Commission.  The Offering will be conducted on a &#34;best efforts&#34; basis.  The maximum to be raised in the Offering is $5 million (5,000,000 shares of Common Stock at $1.00 per share).  The termination date for the Offering is December 31, 2007, unless extended by the Company.  Under the terms of the Offering and Regulation E, Blackhawk will not make any offers or sales of shares of Common Stock until December 17, 2007.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security.  The securities are being offered pursuant to an offering circular filed with the Securities and Exchange Commission pursuant to Regulation E under the Securities Act of 1933.  The securities have not been registered under any state securities laws.  Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by Blackhawk or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering circular are accurate or complete.<br><br>Blackhawk is a business development company registered under the Investment Company Act of 1940 and was formed in April 2004.  It has not yet made its first portfolio investment.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995.  The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties.  Further information on Blackhawk&#39;s risk factors is contained in Blackhawk&#39;s quarterly and annual reports filed with the Securities and Exchange Commission.",
"20071119a|November 19, 2007|DBL Holdings, LLC, doing business as Drexel Burnham Lambert, rolls out financial and business advisory services with a focus on public and privately-held companies in the lower middle market.  Dr. Craig A. Zabala is founder, shareholder and an officer of Drexel. The Concorde Group, Inc. is a shareholder of Drexel.",
"20071119b|November 19, 2007|Blackhawk Capital Group BDC, Inc. (OTCBB:  BHCG) announced that its Regulation E common stock offering terminated on November 16, 2007.  Blackhawk filed a Form 2-E/A (Report pursuant to Rule 609 of Regulation E) with the Securities and Exchange Commission reporting the results of the offering.",
"20070814|August 14, 2007|The PLUS Market  in London received Recognised Investment Exchange status by the Financial Services Authority.  As such, PLUS becomes a fully competitive UK-based stock exchange, with the same status, rights and privileges as the London Stock Exchange. <a HREF='news/PLUSMARKET.pdf' TARGET=pdf>(see link)</a>",
"20070808|August 8, 2007|The Concorde Group, Inc. has signed an agreement with a United Kingdom Corporate Advisor to have its shares traded publicly on the PLUS Market in London this year.  Concorde expects to raise an as yet unspecified amount of capital in the initial offering.  The additional funding will broaden its investor base into Europe, as well as facilitate the initial expansion of Concorde operations in Europe and Asia.  The public listing should provide Concorde with an ideal platform to develop into a global financial services company.",
"20070605b|June 5, 2007|Blackhawk Capital Group BDC, Inc. (OTC Bulletin Board:  BHCG), a business development company registered under the Investment Company Act of 1940 (&quot;Blackhawk&quot;) announced that it has completed raising the minimum in its $5 million Regulation E Common Stock Offering.  Blackhawk raised $502,981 (which includes the conversion of $132,981 in debt into shares of Common Stock held by Blackhawk's affiliate, The Concorde Group, Inc.); the minimum in the Offering is $500,000.  It sold 502,981 shares of Common Stock at the price of $1.00 per share.  SMH Capital, Inc. serves as the placement agent for the Offering.<br><br>This press release shall not constitute an offer to sell or the solicitation of an offer to buy any security.  The securities are being offered pursuant to an offering circular filed with the Securities and Exchange Commission pursuant to Regulation E under the Securities Act of 1933.  The securities have not been registered under any state securities laws.  Neither the Securities and Exchange Commission nor any state securities commission has in any way passed upon the merits of, or given approval to, guaranteed or recommended the securities offered by Blackhawk or the terms of the offering or has determined that the securities are exempt from registration, or made any finding that the statements in the offering circular are accurate or complete.  <br><br>Blackhawk is a business development company registered under the Investment Company Act of 1940 and was formed in April 2004.  It has not yet made its first portfolio investment.<br><br>Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995.  The matters discussed in this press release are forward-looking statements that involve a number of risks and uncertainties.  Further information on Blackhawk's risk factors is contained in Blackhawk's quarterly and annual reports filed with the Securities and Exchange Commission.", 
'20061130|11/30/2006|Concorde Group closed the branch office of Intercoastal Financial Services Corp., a NASD member broker dealer, in New York City.',
'20061117|11/17/2006|On November 16, 2006, Blackhawk Capital Group BDC, Inc. filed a Form 1-E containing a preliminary offering circular with the U.S. Securities and Exchange Commission to commence a $5 million private placement of common stock at a $1.00 per share offering price under Regulation E.  Sanders Morris Harris, Inc. is the placement agent.  A notification pursuant to Regulation E relating to these securities has been filed with the U.S. Securities and Exchange Commission.  Information contained in the Preliminary Offering Circular is subject to completion or amendment. These securities may not be sold nor may offers to buy be accepted prior to the time an offering circular which is not designated as a Preliminary Offering Circular is delivered.  This Preliminary Offering Circular shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sales of these securities in any state in which such offer, solicitation or sales would be  unlawful prior to registration or qualification under the securities laws  of any such state.',
'20061103|11/03/2006|On October 31, 2006, Blackhawk Capital Group BDC, Inc. retained Sanders Morris Harris Inc. to act as financial adviser and placement agent to raise $5 million in equity capital for Blackhawk.',
'20061103|11/03/2006|On October 31, 2006, Blackhawk Capital Group BDC, Inc. executed an investment advisory management agreement with Barak Asset Management, LLC.  Barak will serve as an investment adviser to Blackhawk and manage its investment portfolio.  Barak was formed by Sharon D. Highland in 2006.  From 2002 to 2006, Ms. Highland was Director of Product Development and Management in the Private Client Group for managed accounts, open and closed-end funds at BlackRock.  From 1997 to 2002, she was Senior Vice President and head of Wrap Fee Investments at PIMCO Allianz.   The investment advisory management agreement is for a one-year term, renewable annually.  Blackhawk currently does not have an investment portfolio.',
"20061103|11/03/2006|Blackhawk Capital Group BDC, Inc. has entered into an agreement with Robert S. Tull, Jr. dated September 12, 2006.  Mr. Tull will advise the Blackhawk Board of Directors on investment decisions and strategies and analyze investment opportunities with Blackhawk's investment adviser.  Mr. Tull is Managing Director of Macro Securities.  Prior to this, from 2000 to 2005, he was Vice President of New Product Development at the American Stock Exchange.  Before this, he was Managing Director and Chief Operating Officer at Deutsche Bank USA. Prior to joining Deutsche Bank, Mr. Tull spent 14 years at Morgan Stanley.  The agreement is for a three-year term.  Blackhawk currently does not have an investment portfolio.",
"20060824a|8/24/2006|The NASD issued a trading symbol to Blackhawk Capital Group BDC, Inc. to trade publicly on the OTCBB.  The trading symbol is BHCG.",
"20060824|8/24/2006|On behalf of Blackhawk Capital Group BDC, Inc., a public business development company under the Investment Company Act of 1940, Network 1 Financial Securities, Inc. filed an application with the National Association of Securities Dealers, Inc. (NASD) to trade its shares of common stock on the OTC Bulletin Board (OTCBB).  The application was approved effective August 22, 2006. Concorde Group is a founder and principal stockholder of Blackhawk.",
"200060731|7/31/2006|Concorde Group received a proposal from a bulge-bracket investment banking firm to act as book runner for an initial public offering of Concorde Re on the AIM in London.  The target capitalization is $1.05 billion.",
"200060726| 7/26/2006|Concorde Group opened a branch office of Intercoastal Financial Services Corp., a NASD member broker dealer, in New York City.",
"200060714|7/14/2006|Concorde Investment Managers LLC, the asset management subsidiary of Concorde Group, completed the annual filing requirements as a registered investment advisor and was renewed with the State of New York.",
"200060102|1/2/2006|Concorde Group retained a NASD member broker dealer to advise the company in the formation and capitalization of a new reinsurance company, Concorde Re, which will be domiciled in Bermuda. Concorde Group will be the founder and sponsor of Concorde Re.",
"20060101|1/1,2006|Concorde Investment Managers, LLC, the asset management subsidiary of The Concorde Group, Inc., renewed its annual membership with the National Futures Association (NFA) effective January 1, 2006.  The NFA is the futures industry self-regulatory organization (SRO) under Section 17 of the Commodity Exchange Act.  The Commodities Futures Trading Commission (CFTC), through the NFA, registers and provides oversight of futures professionals.  Concorde Investment Managers, LLC is a registered Commodity Pool Operator with the CFTC.",
"20020301|3/1/2002|Dr.Craig A. Zabala welcomes you to the new Concorde website."
)

// <a HREF=javascript:popUpFrame('caz.html','pop')>Dr.Craig A. Zabala</a>

maxnum    = news.length
showitems = maxnum - 18
startitem = 1

var lnkList = ''

function oldList(ll) {
    num =ll.length;
    var lnkList  = ""
    for (var i=startitem -1;i< startitem + showitems -1;i++ ) { 
	div = ll[i].indexOf('|')
	len = ll[i].length
	lnkAddr = ll[i].substring(0,div)
	lnkName = ll[i].substring(div + 1) 
	divd = lnkName.indexOf('|')
	lnkDate = lnkName.substring(0,divd)
	lnkName = lnkName.substring(divd + 1)
	lnkList += lnkDate + '<br>'
//	lnkList += "<a href=\"javascript:popUpFrame('news/" + lnkAddr
//	lnkList += ".html')\">" + lnkName  + "</a><br><br>\n"
	lnkList += "<a href=''>" + lnkName  + "</a><br><br>\n"

    }
    lnkList += 'before<br><a HREF=\"arch_news.html\">Archived News</a><br><br>'
    document.write(lnkList)
}

function newsList(ll) {
    lnkList  = ""
    nList(ll,(startitem -1),(startitem + showitems -1)) 
//    lnkList += 'before<br><a HREF=\"arch_news.html\">Archived News</a><br><br>'
    document.write(lnkList)
}

function archList(ll) {
    lnkList  = ""
//   lnkList += 'back<br><a HREF=\"news.html\">Current News</a><br><br>'
    nList(ll,(startitem + showitems -1),maxnum ) 
    document.write(lnkList)
}

function nList(ll,start,num) {
    for (var i=start;i< num;i++ ) { 
	div = ll[i].indexOf('|')
	len = ll[i].length
	lnkAddr = ll[i].substring(0,div)
	lnkName = ll[i].substring(div + 1) 
	divd = lnkName.indexOf('|')
	lnkDate = lnkName.substring(0,divd)
	lnkName = lnkName.substring(divd + 1)
	lnkList += lnkDate + '<br>'
//	lnkList += "<a href=\"javascript:popUpFrame('news/" + lnkAddr
//	lnkList += ".html')\">" + lnkName  + "</a><br><br>\n"
	lnkList += "<FONT face='HELVETICA,ARIAL' size=2 color=#222222>" + lnkName  + "<br><br></font>\n"
//	lnkList += "<a href='news.html'>" + lnkName  + "</a><br><br>\n"
    }
}


